<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Expressing Technical Debt as User Stories Helps with ROI</title>
	<atom:link href="http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html</link>
	<description>Management, especially good management, is hard to do. This blog is for people who want to think about how they manage people, projects, and risk.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:25:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: www.webbiru.com</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-63854</link>
		<dc:creator>www.webbiru.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:41:45 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-63854</guid>
		<description>&lt;strong&gt;Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...&lt;/strong&gt;

Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...</description>
		<content:encoded><![CDATA[<p><strong>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</strong></p>
<p>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-63853</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 18 Dec 2009 20:40:51 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-63853</guid>
		<description>&lt;strong&gt;Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...&lt;/strong&gt;

Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...</description>
		<content:encoded><![CDATA[<p><strong>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</strong></p>
<p>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-63592</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-63592</guid>
		<description>&lt;strong&gt;Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...&lt;/strong&gt;

Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI...</description>
		<content:encoded><![CDATA[<p><strong>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</strong></p>
<p>Managing Product Development » Expressing Technical Debt as User Stories Helps with ROI&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Murphy</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-61751</link>
		<dc:creator>Neil Murphy</dc:creator>
		<pubDate>Sun, 22 Nov 2009 01:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-61751</guid>
		<description>I don&#039;t really understand this post.  You say you don&#039;t like ROI as a measurement for software, but surely with your user story and the cost benefit that is precisely what you have done?

By defining things in cost benefit terms to the project as a whole you then provide the business with the information they need to make valid decisions.  The use of user stories is helpful, but its not either user story OR ROI (cost benefit or whatever term you care to use).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t really understand this post.  You say you don&#8217;t like ROI as a measurement for software, but surely with your user story and the cost benefit that is precisely what you have done?</p>
<p>By defining things in cost benefit terms to the project as a whole you then provide the business with the information they need to make valid decisions.  The use of user stories is helpful, but its not either user story OR ROI (cost benefit or whatever term you care to use).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Berczuk</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-61376</link>
		<dc:creator>Steve Berczuk</dc:creator>
		<pubDate>Tue, 17 Nov 2009 19:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-61376</guid>
		<description>Great post. I think that much of what I was thinking when I wrote the following was inspired by things I heard you say or write at various points in time. At the very least it validates what I&#039;ve thought about how to fit &quot;tech debt&quot; into a backlog.
(http://steveberczuk.blogspot.com/2009/06/value-of-agile-infrastructure.html)</description>
		<content:encoded><![CDATA[<p>Great post. I think that much of what I was thinking when I wrote the following was inspired by things I heard you say or write at various points in time. At the very least it validates what I&#8217;ve thought about how to fit &#8220;tech debt&#8221; into a backlog.<br />
(<a href="http://steveberczuk.blogspot.com/2009/06/value-of-agile-infrastructure.html" rel="nofollow">http://steveberczuk.blogspot.com/2009/06/value-of-agile-infrastructure.html</a>)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tieTYT</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-60183</link>
		<dc:creator>tieTYT</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-60183</guid>
		<description>I like the idea, but I wish you used an additional example that is more typical.  For example, there are &quot;don&#039;t repeat yourself&quot; violations all over the place or a &quot;done&quot; but buggy part of the app is very difficult to understand.</description>
		<content:encoded><![CDATA[<p>I like the idea, but I wish you used an additional example that is more typical.  For example, there are &#8220;don&#8217;t repeat yourself&#8221; violations all over the place or a &#8220;done&#8221; but buggy part of the app is very difficult to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johanna</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-59307</link>
		<dc:creator>johanna</dc:creator>
		<pubDate>Wed, 28 Oct 2009 03:44:50 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-59307</guid>
		<description>Marc, your developers are also users. The business people must learn to understand the tradeoffs they make, otherwise, *they* are not managing the backlog. You are. You can. I don&#039;t recommend it.</description>
		<content:encoded><![CDATA[<p>Marc, your developers are also users. The business people must learn to understand the tradeoffs they make, otherwise, *they* are not managing the backlog. You are. You can. I don&#8217;t recommend it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc Galbraith</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-59300</link>
		<dc:creator>Marc Galbraith</dc:creator>
		<pubDate>Wed, 28 Oct 2009 02:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-59300</guid>
		<description>Hi Johanna, The team I work with likes to capture tech stories and provide and estimate. The question we keep throwing around the table is if the business is OK with the team playing the story, should we record this as an increase in our body or work (scope increase) and track with velocity or just play it without including the points in the velocity, therefore running the team at a slower velocity. The reason for these two views is that a tech story is not a business story and in the end that is all the business understands.</description>
		<content:encoded><![CDATA[<p>Hi Johanna, The team I work with likes to capture tech stories and provide and estimate. The question we keep throwing around the table is if the business is OK with the team playing the story, should we record this as an increase in our body or work (scope increase) and track with velocity or just play it without including the points in the velocity, therefore running the team at a slower velocity. The reason for these two views is that a tech story is not a business story and in the end that is all the business understands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthias Marschall</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-58711</link>
		<dc:creator>Matthias Marschall</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-58711</guid>
		<description>Thanks for the great post, Johanna.
We, too, were very successful with this approach. The team did retrospectives and added user stories for overcoming the one or two worst impediments to the top of the backlog. That way we managed to reduce our technical debt dramatically.</description>
		<content:encoded><![CDATA[<p>Thanks for the great post, Johanna.<br />
We, too, were very successful with this approach. The team did retrospectives and added user stories for overcoming the one or two worst impediments to the top of the backlog. That way we managed to reduce our technical debt dramatically.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Heath</title>
		<link>http://jrothman.com/blog/mpd/2009/10/expressing-technical-debt-as-user-stories-helps-with-roi.html/comment-page-1#comment-58709</link>
		<dc:creator>Mark Heath</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:31:10 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=8893#comment-58709</guid>
		<description>good post. it does require management to realise that developers are in a very real sense &quot;users&quot; of the codebase/build process, and the better state it is in, the more quickly and reliably user stories for the end customer can be delivered</description>
		<content:encoded><![CDATA[<p>good post. it does require management to realise that developers are in a very real sense &#8220;users&#8221; of the codebase/build process, and the better state it is in, the more quickly and reliably user stories for the end customer can be delivered</p>
]]></content:encoded>
	</item>
</channel>
</rss>
