<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Estimating Tasks: How Much Time is in Your Day?</title>
	<atom:link href="http://jrothman.com/blog/mpd/2007/02/estimating-tasks-how-much-time-is-in-your-day.html/feed" rel="self" type="application/rss+xml" />
	<link>http://jrothman.com/blog/mpd/2007/02/estimating-tasks-how-much-time-is-in-your-day.html</link>
	<description>Management, especially good management, is hard to do. This blog is for people who want to think about how they manage people, projects, and risk.</description>
	<pubDate>Thu, 20 Nov 2008 18:37:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Babu</title>
		<link>http://jrothman.com/blog/mpd/2007/02/estimating-tasks-how-much-time-is-in-your-day.html#comment-542</link>
		<dc:creator>Babu</dc:creator>
		<pubDate>Fri, 16 Feb 2007 13:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=7992#comment-542</guid>
		<description>I used to get into this loop way too often. I am now using time boxing and running weekly sprints. I &lt;a href="http://vsbabu.org/mt/archives/2006/12/25/scrum_for_self.html"&gt;track all these in an Excel sheet&lt;/a&gt;. Has worked out for me very well.</description>
		<content:encoded><![CDATA[<p>I used to get into this loop way too often. I am now using time boxing and running weekly sprints. I <a href="http://vsbabu.org/mt/archives/2006/12/25/scrum_for_self.html">track all these in an Excel sheet</a>. Has worked out for me very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pawel Brodzinski</title>
		<link>http://jrothman.com/blog/mpd/2007/02/estimating-tasks-how-much-time-is-in-your-day.html#comment-541</link>
		<dc:creator>Pawel Brodzinski</dc:creator>
		<pubDate>Fri, 16 Feb 2007 01:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://jrothman.com/blog/mpd/?p=7992#comment-541</guid>
		<description>It appears that you do the "real work" about a half of the day on average. Few months ago I tried to make &lt;a href="http://managee.blogspot.com/2006/08/how-to-improve-your-scheduling.html"&gt;similar estimate&lt;/a&gt;, but coming from different place (counting the time which is "wasted") and I came with a very similar result.</description>
		<content:encoded><![CDATA[<p>It appears that you do the &#8220;real work&#8221; about a half of the day on average. Few months ago I tried to make <a href="http://managee.blogspot.com/2006/08/how-to-improve-your-scheduling.html">similar estimate</a>, but coming from different place (counting the time which is &#8220;wasted&#8221;) and I came with a very similar result.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
